Kategorien
adidas 4DFWD-Tokyo
Produktbeschreibung
adidas created an entire Tokyo collection specifically for the Tokyo 2020 Summer Olympics that consisted of a wide range of apparel and footwear. The adidas 4DFWD Tokyo sneakers were part of it.
These adidas 4DFWD sneakers had a white Primeknit upper that was constructed out of eco-friendly Parley Ocean Plastic. They also had dark black Three Stripes on the sides as well as dark black eyestays that both provided the sneakers with a reflective look. Additionally, they had solar red on the collar that helped add a bright pop of color to them.
What we liked most about these sneakers, though, was the 3D-printed midsole that really took them to the next level. It had a wild design that gave them a more eccentric appearance while also allowing them to provide more than enough cushioning. The adidas 4DFWD Tokyo was released on July 3, 2021, for a retail price of $240.
Style: FY3967
Colorway: Footwear White/Core Black/Solar Red
Echtheitsgarantie
Alle bei Hypedstuff.ch angebotenen Artikel sind garantiert neu und 100 % authentisch. Jeder Artikel wird von unserem Expertenteam sorgfältig geprüft, bevor er an dich versendet wird.
Wir haben ein mehrstufiges Prüfverfahren entwickelt, das die Echtheit jedes einzelnen Artikels sicherstellt. Alle Produkte werden in ihrer Originalverpackung geliefert – inklusive sämtlichem Zubehör.
Grössentabelle
| EU | US (Men) | UK | CM |
|---|---|---|---|
| 36 | 4.0 | 3.0 | 22.5 |
| 36.5 | 4.5 | 3.5 | 23.0 |
| 37 | 5.0 | 4.0 | 23.5 |
| 37.5 | 5.5 | 4.5 | 24.0 |
| 38 | 6.0 | 5.0 | 24.3 |
| 38.5 | 6.5 | 5.5 | 24.5 |
| 39 | 7.0 | 6.0 | 25.0 |
| 39.5 | 7.5 | 6.5 | 25.3 |
| 40 | 8.0 | 7.0 | 25.5 |
| 40.5 | 8.5 | 7.5 | 26.0 |
| 41 | 9.0 | 8.0 | 26.5 |
| 41.5 | 9.5 | 8.5 | 26.8 |
| 42 | 10.0 | 9.0 | 27.0 |
| 42.5 | 10.5 | 9.5 | 27.5 |
| 43 | 11.0 | 10.0 | 28.0 |
| 43.5 | 11.5 | 10.5 | 28.3 |
| 44 | 12.0 | 11.0 | 28.5 |
| 44.5 | 12.5 | 11.5 | 29.0 |
| 45 | 13.0 | 12.0 | 29.5 |
| 45.5 | 13.5 | 12.5 | 30.0 |
| 46 | 14.0 | 13.0 | 30.5 |
| 46.5 | 14.5 | 13.5 | 31.0 |
| 47 | 15.0 | 14.0 | 31.5 |
| 47.5 | 15.5 | 14.5 | 32.0 |
| 48 | 16.0 | 15.0 | 32.5 |
Tipp: Wenn du zwischen zwei Grössen liegst, wähle die grössere.
Das sagen unsere Kunden