Kategorien
Jordan 1 Mid SE-Brushstroke (GS)
Produktbeschreibung
The Air Jordan 1 Mid SE Brushstroke (GS) is a limited-edition release by Nike.
The Brushstroke GS Air Jordan 1 Mid SE has an upper that is designed with a mix of leather and synthetic material and a Brushstroke colorway that combines various shades of blue, black, and white. The Nike logo appears on both sides of the shoe, and the shoe includes a perforated toe box for ventilation. The outsoles are made of rubber while the insoles feature Nike's signature Air technology.
The Air Jordan 1 Mid SE Brushstroke (GS) was released on August 2nd, 2021, at a retail price of $105.
Style: DA8006-100
Colorway: Sail/Black-Cider-Chile Red
Echtheitsgarantie
Alle bei Hypedstuff.ch angebotenen Artikel sind garantiert neu und 100 % authentisch. Jeder Artikel wird von unserem Expertenteam sorgfältig geprüft, bevor er an dich versendet wird.
Wir haben ein mehrstufiges Prüfverfahren entwickelt, das die Echtheit jedes einzelnen Artikels sicherstellt. Alle Produkte werden in ihrer Originalverpackung geliefert – inklusive sämtlichem Zubehör.
Grössentabelle
| EU | US (Men) | UK | CM |
|---|---|---|---|
| 36 | 4.0 | 3.0 | 22.5 |
| 36.5 | 4.5 | 3.5 | 23.0 |
| 37 | 5.0 | 4.0 | 23.5 |
| 37.5 | 5.5 | 4.5 | 24.0 |
| 38 | 6.0 | 5.0 | 24.3 |
| 38.5 | 6.5 | 5.5 | 24.5 |
| 39 | 7.0 | 6.0 | 25.0 |
| 39.5 | 7.5 | 6.5 | 25.3 |
| 40 | 8.0 | 7.0 | 25.5 |
| 40.5 | 8.5 | 7.5 | 26.0 |
| 41 | 9.0 | 8.0 | 26.5 |
| 41.5 | 9.5 | 8.5 | 26.8 |
| 42 | 10.0 | 9.0 | 27.0 |
| 42.5 | 10.5 | 9.5 | 27.5 |
| 43 | 11.0 | 10.0 | 28.0 |
| 43.5 | 11.5 | 10.5 | 28.3 |
| 44 | 12.0 | 11.0 | 28.5 |
| 44.5 | 12.5 | 11.5 | 29.0 |
| 45 | 13.0 | 12.0 | 29.5 |
| 45.5 | 13.5 | 12.5 | 30.0 |
| 46 | 14.0 | 13.0 | 30.5 |
| 46.5 | 14.5 | 13.5 | 31.0 |
| 47 | 15.0 | 14.0 | 31.5 |
| 47.5 | 15.5 | 14.5 | 32.0 |
| 48 | 16.0 | 15.0 | 32.5 |
Tipp: Wenn du zwischen zwei Grössen liegst, wähle die grössere.
Das sagen unsere Kunden